







Oceania Condominium
16500 Collins #356, Sunny Isles Beach, Florida, 33160
| Status | Active |
| Beds | 3 |
| Baths | 3 |
| Living area | 2340 |
| Days on Market | 106 |
| Maintenance | 1723 |
| Pets Allowed | Yes |
| Listed | LoKation |
Experience Coastal Luxury at Its Finest Dream apartment located on the prestigious private island of Oceania | Sunny Isles Beach, FL. Enjoy the best of both worlds, the serenity of private island living and the vibrant energy of the coast, in this spectacular third-floor residence, ideal for those who appreciate breathtaking Intracoastal views without the need for great heights. This unit offers an exceptional vantage point for a third floor, perfect for those who value comfort and stability while still enjoying a stunning panoramic view of the water. Featuring 2,345 sq ft of interior space + 700 sq ft of private terraces, this elegant home offers: 3 spacious bedrooms, each with ensuite bath, private terrace, and beautiful Intracoastal views 3 parking spaces and an optional dock
City:Sunny Isles Beach,View:1:Water,2:Water View,3:Bay View,View Y N:1,Country:United States,List A O R:BeachesMLS,Stories:30,Tax Year:2024,Garage Y N:1,Latitude:25.9284582,Cooling Y N:1,Heating Y N:1,List Price:2500000,Listing Id:F10556336,Longitude:-80.1249102,Mls Status:Active,Year Built:2002,Directions:Collins Avenue Oceania 5,Entry Level:3,High School:Alonzo and Tracy Mourning Sr. High,Inclusions:Dock Available,Restricted Salt Water Access,Living Area:2340,Possession:1:Long Closing Preferred,2:Negotiable,Postal Code:33160,Street Name:Collins,Unit Number:356,Coordinates:1:25.9284582,Photos Count:8,Building Name:Oceania,Days On Market:106,Garage Spaces:3,Listing Terms:1:Conventional,2:FHA,3:FHA 203K,Lot Size Units:Square Feet,M L S Area Major:Oceania,On Market Date:2026-03-05,Parcel Number:31-22-14-030-1260,Parking Total:3,Property Type:Residential,Stories Total:30,Street Number:16500,Street Suffix:Avenue,Waterfront Y N:1,Bathrooms Full:3,Bedrooms Total:3,Covered Spaces:3,Pool Private Y N:1,Public Remarks:Experience Coastal Luxury at Its Finest Dream apartment located on the prestigious private island of Oceania | Sunny Isles Beach, FL. Enjoy the best of both worlds, the serenity of private island living and the vibrant energy of the coast, in this spectacular third-floor residence, ideal for those who appreciate breathtaking Intracoastal views without the need for great heights. This unit offers an exceptional vantage point for a third floor, perfect for those who value comfort and stability while still enjoying a stunning panoramic view of the water. Featuring 2,345 sq ft of interior space + 700 sq ft of private terraces, this elegant home offers: 3 spacious bedrooms, each with ensuite bath, private terrace, and beautiful Intracoastal views 3 parking spaces and an optional dock,Tax Exemptions:1:Agriculture Exempt,2:Tax Reflects Agriculture Exemption,Association Fee:1723,County Or Parish:Miami-Dade County,Expiration Date:2026-08-05,List Office Name:LoKation,M I A M I R E_ Pet Fee:350,Other Equipment:1:Elevator,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Awning,2:Covered,Postal Code Plus4:4587,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:Oceania,Tax Annual Amount:10555,Unparsed Address:16500 Collins Avenue # 356, Sunny Isles Beach FL 33160,Interior Features:1:Elevator,Listing Agreement:Exclusive Right To Sell,M I A M I R E_ Blogging:1,Security Features:1:Doorman,2:Card Entry,3:Secured Garage/Parking,4:Lobby Attended,5:Key/Card Entry Parking,Year Built Details:Resale,Building Area Units:Square Feet,Community Features:1:Pool,Leasable Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:1068.3761,M I A M I R E_ Num Floors:30,Original List Price:2500000,Public Survey Range:22,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Experience Coastal Luxury at Its Finest Dream apartment located on the prestigious private island of Oceania | Sunny Isles Beach, FL. Enjoy the best of both worlds, the serenity of private island living and the vibrant energy of the coast, in this spectacular third-floor residence, ideal for those who appreciate breathtaking Intracoastal views without the need for great heights. This unit offers an exceptional vantage point for a third floor, perfect for those who value comfort and stability while still enjoying a stunning panoramic view of the water. Featuring 2,345 sq ft of interior space + 700 sq ft of private terraces, this elegant home offers: 3 spacious bedrooms, each with ensuite bath, private terrace, and beautiful Intracoastal views 3 parking spaces and an optional dock,Waterfront Features:1:Intracoastal Front,Listing Contract Date:2026-03-05,Originating System I D:miamire,Public Survey Section:14,Showing Instructions:24 Hour Notice,Appointment Only,Pet On Premises,Street Number Numeric:16500,Tax Legal Description:OCEANIA V CONDO UNIT 356 UNDIV 0.7227018% INT IN COMMON ELEMENTS OFF REC 20713-0808 OR 20807-2060 11 2002 1,Association Amenities:1:Gated,2:Community Pool,3:Elevator(s),4:Exercise Room,5:Storage,6:Maintained Community,7:Pool,8:Private Pool,M I A M I R E_ Current Price:2500000,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:3,Bathrooms Total Integer:3,M I A M I R E_ Municipal Code:31,M I A M I R E_ Year Installed:2002,Originating System Name:Miami Association of REALTORS®,M I A M I R E_ Application Fee:150,M I A M I R E_ Building Number:5,M I A M I R E_ Fee Description:Monthly,Association Fee Frequency:Monthly,M I A M I R E_ Maint Fee Paid Per:Monthly,M I A M I R E_ Parcel Number M L X:1260,M I A M I R E_ Property Sub Type:Condo/Coop/Villa/Twnhse (RE2),M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2026-03-05,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:30,M I A M I R E_ Building Name Number:5,M I A M I R E_ Environmental Audit:None,M I A M I R E_ Parking Space Number:3,M I A M I R E_ Agent Alternate Phone:305-515-0766,M I A M I R E_ Approval Information:1:Application Fee Required,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:16500 Collins Ave 356,M I A M I R E_ Subdivision Information:1:Community Pool,M I A M I R E_ Dade Market Amt Assessed Amt:1107540,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:1068.38,
| Year Build | 2002 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | Fixed Bridge(S), Intracoastal Front |
| Tax Amount | 10555 |
| Tax Year | 2024 |
| Restrictions | |
| Amenities | Boat Dock, Gated, Community Pool, Elevator(s), Exercise Room, Storage, Maintained Community, Pool, Private Pool |
| Type of Property | Condominium, Condo |
Posted Mar 5, 2026
Published March 5, 2026
Last updated:Jun 19, 2026 6:12am
Updated Jun 19, 2026 6:12am

