...
Skip to content

Oceania, Sunny Isles Beach Condos for Rent | Active Listings & Prices

4 Bedrooms in OCEANIA II CONDO

3 Bedrooms in OCEANIA III CONDO

2 Bedrooms in OCEANIA IV CONDO

1 Bedrooms in OCEANIA III CONDO

0 Bedrooms in UNPLATTED

4 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
OS21/26(11B) $22,000 4 / 4 4,500 sq.ft. 122 days ago Furnished

3 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
538 $6,370 3 / 2 1,760 sq.ft. 145 days ago Furnished
946 $6,900 3 / 3 2,340 sq.ft. 178 days ago Furnished
818 $7,500 3 / 2 1,760 sq.ft. 28 days ago Furnished,Furniture Only
WS-7B $9,000 3 / 3 2,240 sq.ft. 1 days ago Unfurnished
1541 $9,900 3 / 3 2,340 sq.ft. 9 days ago Furnished
1856 $9,990 3 / 3 2,340 sq.ft. 19 days ago Unfurnished
WS3A $10,000 3 / 3 2,240 sq.ft. 64 days ago Furnished
1131 $11,500 3 / 3 2,430 sq.ft. 50 days ago Furnished
2256 $13,700 3 / 3 2,340 sq.ft. 60 days ago Furnished

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
2842 $4,250 2 / 2 1,530 sq.ft. 60 days ago Furnished
942 $4,595 2 / 2 1,530 sq.ft. 91 days ago Unfurnished
542 $4,795 2 / 2 1,530 sq.ft. 151 days ago Unfurnished
2052 $5,500 2 / 2 1,604 sq.ft. 109 days ago Furnished,Furniture Only
454 $5,500 2 / 2 1,786 sq.ft. 3 days ago Furnished
2328 $5,500 2 / 2 1,760 sq.ft. 183 days ago Furnished
825 $5,600 2 / 2 1,460 sq.ft. 10 days ago Furnished
1453 $5,700 2 / 2 1,786 sq.ft. 179 days ago Furnished
PH35C $5,800 2 / 2 1,460 sq.ft. 86 days ago Furnished
1215 $5,900 2 / 2 1,460 sq.ft. 35 days ago Furnished
2235 $5,900 2 / 2 1,460 sq.ft. 2 days ago Furnished
2635 $6,000 2 / 2 1,460 sq.ft. 16 days ago Furnished
652 $6,100 2 / 2 1,604 sq.ft. 23 days ago Furnished
1612 $6,500 2 / 2 1,520 sq.ft. 24 days ago Unfurnished
1644 $6,790 2 / 2 1,760 sq.ft. 93 days ago Furnished
712 $6,800 2 / 2 1,520 sq.ft. 1 days ago Furnished
2538 $7,000 2 / 2 1,760 sq.ft. 59 days ago Furnished
2136 $7,500 2 / 3 2,020 sq.ft. 42 days ago Unfurnished
2016 $14,000 2 / 2 2,020 sq.ft. 3 days ago Furnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
1832 $4,700 1 / 2 1,260 sq.ft. 29 days ago Unfurnished

0 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
16400 Collins Ave 0 $1,200 0 / 0 0 sq.ft. 58 days ago Unfurnished

4 Bedrooms

3 Bedrooms

2 Bedrooms

1 Bedrooms

0 Bedrooms

‘;
‘;


Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.