Oceania, Sunny Isles Beach Condos for Rent | Active Listings & Prices
4 Bedrooms in OCEANIA II CONDO
3 Bedrooms in OCEANIA III CONDO
$6,370 #|# 538 – 1,760 sq.ft; 3 Beds / 2 Baths
$6,900 #|# 946 – 2,340 sq.ft; 3 Beds / 3 Baths
$7,500 #|# 818 – 1,760 sq.ft; 3 Beds / 2 Baths
$9,000 #|# WS-7B – 2,240 sq.ft; 3 Beds / 3 Baths
$9,900 #|# 1541 – 2,340 sq.ft; 3 Beds / 3 Baths
$9,990 #|# 1856 – 2,340 sq.ft; 3 Beds / 3 Baths
$10,000 #|# WS3A – 2,240 sq.ft; 3 Beds / 3 Baths
$11,500 #|# 1131 – 2,430 sq.ft; 3 Beds / 3 Baths
$13,700 #|# 2256 – 2,340 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in OCEANIA IV CONDO
$4,250 #|# 2842 – 1,530 sq.ft; 2 Beds / 2 Baths
$4,595 #|# 942 – 1,530 sq.ft; 2 Beds / 2 Baths
$4,795 #|# 542 – 1,530 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 2052 – 1,604 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 454 – 1,786 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 2328 – 1,760 sq.ft; 2 Beds / 2 Baths
$5,600 #|# 825 – 1,460 sq.ft; 2 Beds / 2 Baths
$5,700 #|# 1453 – 1,786 sq.ft; 2 Beds / 2 Baths
$5,800 #|# PH35C – 1,460 sq.ft; 2 Beds / 2 Baths
$5,900 #|# 1215 – 1,460 sq.ft; 2 Beds / 2 Baths
$5,900 #|# 2235 – 1,460 sq.ft; 2 Beds / 2 Baths
$6,000 #|# 2635 – 1,460 sq.ft; 2 Beds / 2 Baths
$6,100 #|# 652 – 1,604 sq.ft; 2 Beds / 2 Baths
$6,500 #|# 1612 – 1,520 sq.ft; 2 Beds / 2 Baths
$6,790 #|# 1644 – 1,760 sq.ft; 2 Beds / 2 Baths
$6,800 #|# 712 – 1,520 sq.ft; 2 Beds / 2 Baths
$7,000 #|# 2538 – 1,760 sq.ft; 2 Beds / 2 Baths
$7,500 #|# 2136 – 2,020 sq.ft; 2 Beds / 3 Baths
$14,000 #|# 2016 – 2,020 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEANIA III CONDO
0 Bedrooms in UNPLATTED
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| OS21/26(11B) | $22,000 | 4 / 4 | 4,500 sq.ft. | 122 days ago | Furnished |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 538 | $6,370 | 3 / 2 | 1,760 sq.ft. | 145 days ago | Furnished |
| 946 | $6,900 | 3 / 3 | 2,340 sq.ft. | 178 days ago | Furnished |
| 818 | $7,500 | 3 / 2 | 1,760 sq.ft. | 28 days ago | Furnished,Furniture Only |
| WS-7B | $9,000 | 3 / 3 | 2,240 sq.ft. | 1 days ago | Unfurnished |
| 1541 | $9,900 | 3 / 3 | 2,340 sq.ft. | 9 days ago | Furnished |
| 1856 | $9,990 | 3 / 3 | 2,340 sq.ft. | 19 days ago | Unfurnished |
| WS3A | $10,000 | 3 / 3 | 2,240 sq.ft. | 64 days ago | Furnished |
| 1131 | $11,500 | 3 / 3 | 2,430 sq.ft. | 50 days ago | Furnished |
| 2256 | $13,700 | 3 / 3 | 2,340 sq.ft. | 60 days ago | Furnished |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1832 | $4,700 | 1 / 2 | 1,260 sq.ft. | 29 days ago | Unfurnished |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 16400 Collins Ave 0 | $1,200 | 0 / 0 | 0 sq.ft. | 58 days ago | Unfurnished |
4 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
0 Bedrooms
‘;
‘;
